|
|
US Schools Ranking Based on US NEWS in Science Programs
Methodology:
For each school, calculate the average score of its 5 science programs in
Mathematics, Physics, Chemistry, Biology, and Computer Science. Then
multiply
this number by 20 so that the possible maximum score is 100.
The results are shown below.
Rank School Math Physics Chem Biology ComputerSci TotalScore
======================================================================
#1 MIT 5 5 4.9 4.8 4.9 98.40
#2 Berkeley 4.9 4.9 5 4.8 4.9 98.00
#3 Stanford 4.9 4.9 4.8 4.9 4.9 97.60
#4 Caltech 4.6 5 4.9 4.7 4.1 93.20
#5 Harvard 4.9 4.9 4.9 4.8 3.7 92.80
#6 Princeton 4.9 4.9 4.1 4.5 4.3 90.8
#7 UIUC 4.1 4.5 4.5 4 4.6 86.80
#8 Cornell 4.4 4.6 4.4 3.7 4.5 86.40
#9 Wisconsin 4.3 4 4.4 4.4 4.1 84.80
#10 Yale 4.7 4.2 4.1 4.5 3.6 84.40
#11 Columbia 4.3 4.3 4.4 4.3 3.7 84.00
#12 Chicago 4.8 4.6 4.1 4.2 3.2 83.60
#13 Michigan 4.6 4.1 3.9 4.3 3.9 83.20
#13 UCLA 4.4 4 4.3 4.2 3.9 83.20
#15 UT Austin 4.2 4.1 4.2 3.7 4.4 82.40
#16 U Washington 3.8 4 3.7 4.2 4.4 80.40
#17 Upenn 4.1 3.9 4 4.1 3.8 79.60
#18 UCSD 4 4 3.8 4.3 3.7 79.20
#19 JHU 3.8 3.9 3.7 4.7 3.3 77.60
#20 Duke 3.9 3.4 3.3 4.4 3.7 74.80
Copyright 1999-2006 Microedu.com: GMAT GRE and LSAT Prep. Not affiliated with Microsoft.
微迪留学网中文版版权所有,转载请注明出处