Arkansas Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of Arkansas. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in Arkansas.
Arkansas is home to a variety of community colleges, such as Arkansas State University-Beebe, Arkansas Tech University, and NorthWest Arkansas Community College. Each of these colleges offers students the opportunity to further their education with a variety of courses. Arkansas State University-Beebe provides students with the opportunity to pursue degrees in fields such as business administration, nursing, and computer science. Arkansas Tech University offers students the chance to pursue degrees in areas such as cosmetology, automotive technology, and graphic design. Lastly, NorthWest Arkansas Community College provides courses in areas such as engineering technology and hospitality management. All three colleges also offer online classes for those unable to attend classes on campus.
In addition to academics each college also provides extracurricular activities that allow students to develop leadership skills outside the classroom environment. These activities include student clubs and organizations that help students network with other students and faculty members while engaging in meaningful dialogue about current events. With the help of faculty advisors and counselors these community colleges provide a great opportunity for those looking for an affordable education in Arkansas without having to sacrifice quality or resources available to their students. The campuses are full of culture and diversity which gives each student an enriching experience while pursuing their academic goals. Additionally, many of the community colleges have strong ties with local businesses which allows students access to internships and job opportunities upon completion of their degree program.
- Searchforpublicschools.com: Offers a list of all public K12 schools in Arkansas by county, including elementary schools, middle schools and high schools.
Arkansas Northeastern College | |
CEO/President: | Robert L. Myers |
Web Address: | anc.edu |
Address: | PO Drawer 1109 |
City: | Blytheville |
Zip: | 72316-1109 |
State: | AR |
Phone: | 8707621020 |
Arkansas State University- Beebe | |
CEO/President: | Eugene McKay |
Web Address: | asub.edu |
Address: | PO Box 1000 |
City: | Beebe |
Zip: | 72012-1000 |
State: | AR |
Phone: | 5018823600 |
Arkansas State University- Mountain Home | |
CEO/President: | Ed Coulter |
Web Address: | asumh.edu |
Address: | 1600 South College Street |
City: | Mountain Home |
Zip: | 72653 |
State: | AR |
Phone: | 8705086100 |
Arkansas State University- Newport | |
CEO/President: | Larry Williams |
Web Address: | asun.edu |
Address: | 7648 Victory Boulvard |
City: | Newport |
Zip: | 72112 |
State: | AR |
Phone: | 8705127800 |
Black River Technical College | |
CEO/President: | Richard Gaines |
Web Address: | blackrivertech.org |
Address: | 1410 Highway 304 East PO Box 468 |
City: | Pocahontas |
Zip: | 72455 |
State: | AR |
Phone: | 8702484000 |
Cossatot Community College of the University of Arkansas | |
CEO/President: | Frank G. Adams |
Web Address: | http://cccua.edu |
Address: | PO Box 960 |
City: | DeQueen |
Zip: | 71832 |
State: | AR |
Phone: | 8705844471 |
East Arkansas Community College | |
CEO/President: | Coy Grace |
Web Address: | eacc.edu |
Address: | 1700 Newcastle Road |
City: | Forrest City |
Zip: | 72335-9598 |
State: | AR |
Phone: | 8706334480 |
Mid-South Community College | |
CEO/President: | Glen Fenter |
Web Address: | midsouthcc.edu |
Address: | 2000 West Broadway |
City: | West Memphis |
Zip: | 72301 |
State: | AR |
Phone: | 8707336722 |
National Park Community College | |
CEO/President: | Sally Carder |
Web Address: | npcc.edu |
Address: | 101 College Drive |
City: | Hot Springs |
Zip: | 71913-9174 |
State: | AR |
Phone: | 5017604222 |
North Arkansas College | |
CEO/President: | Jeffery R. Olson |
Web Address: | northark.edu |
Address: | 1515 Pioneer Drive |
City: | Harrison |
Zip: | 72601 |
State: | AR |
Phone: | 8703913212 |
NorthWest Arkansas Community College | |
CEO/President: | Becky Paneitz |
Web Address: | nwacc.edu |
Address: | One College Drive |
City: | Bentonville |
Zip: | 72712-5091 |
State: | AR |
Phone: | 4796369222 |
Ouachita Technical College | |
CEO/President: | J. Barry Ballard |
Web Address: | otcweb.edu |
Address: | One College Circle |
City: | Malvern |
Zip: | 72104 |
State: | AR |
Phone: | 5013375000 |
Ozarka College | |
CEO/President: | Dusty Johnston |
Web Address: | ozarka.edu |
Address: | 218 College Drive PO Box 10 |
City: | Melbourne |
Zip: | 72556 |
State: | AR |
Phone: | 8703687371 |
Phillips Community College of the University of Arkansas | |
CEO/President: | Steven F. Murray |
Web Address: | pccua.edu |
Address: | 1000 Campus Dr, PO Box 785 |
City: | Helena |
Zip: | 72342 |
State: | AR |
Phone: | 8708161234 |
Pulaski Technical College | |
CEO/President: | Dan F. Bakke |
Web Address: | pulaskitech.edu |
Address: | 3000 West Scenic Drive |
City: | North Little Rock |
Zip: | 72118 |
State: | AR |
Phone: | 5018122200 |
Rich Mountain Community College | |
CEO/President: | Janet F. Smith |
Web Address: | rmcc.edu |
Address: | 1100 College Drive |
City: | Mena |
Zip: | 71953 |
State: | AR |
Phone: | 4793947622 |
South Arkansas Community College | |
CEO/President: | Thomas Alan Rasco |
Web Address: | southark.edu |
Address: | PO Box 7010 |
City: | El Dorado |
Zip: | 71731-7010 |
State: | AR |
Phone: | 8708647107 |
Southeast Arkansas College | |
CEO/President: | Philip E. Shirley |
Web Address: | seark.org |
Address: | 1900 Hazel Street |
City: | Pine Bluff |
Zip: | 71603 |
State: | AR |
Phone: | 8705435907 |
Southern Arkansas University Tech | |
CEO/President: | Steve Franks |
Web Address: | sautech.edu |
Address: | SAU Tech Station |
City: | Camden |
Zip: | 71701 |
State: | AR |
Phone: | 5015744500 |
U of Arkansas Com Col- Morrilton | |
CEO/President: | Nathan Crook |
Web Address: | uaccm.edu |
Address: | 1537 University Boulevard |
City: | Morrilton |
Zip: | 72110 |
State: | AR |
Phone: | 5013542465 |
U of Arkansas Com Col-Hope | |
CEO/President: | Charles L. Welch |
Web Address: | uacch.edu |
Address: | 2005 S Main, PO Box 140 |
City: | Hope |
Zip: | 71802-0140 |
State: | AR |
Phone: | 8707775722 |
University of Arkansas Community College- Batesville | |
CEO/President: | Anthony G Kinkel |
Web Address: | uaccb.edu |
Address: | PO Box 3350 |
City: | Batesville |
Zip: | 72503 |
State: | AR |
Phone: | 8706122002 |