Interstate 40 in Arizona
I-40 | |||
Get started | Topock | ||
End | Lupton | ||
Length | 359 mi | ||
Length | 578 km | ||
|
According to allcitycodes, Interstate 40 or I -40 is an Interstate Highway in the U.S. state of Arizona. The highway is an east-west connection in the north of the state, running from Topock on the California border via Flagstaff to Lupton on the New Mexico border . The highway leads over great heights and is 578 kilometers long.
Travel directions
I-40 in western Arizona.
I-40 near Flagstaff.
I-40 overlooking San Francisco Peaks.
I-40 in Eastern Arizona.
At the hamlet of Topock, Interstate 40 in California crosses the Colorado River, also the border with Arizona. From here, the highway leads through the desert to the east, and later to the north. A Ford test area is located along the highway. One then reaches Kingman, a regional city of 27,000, where US 93 exits north as a 2×2 trunk road to Las Vegas. At Kingman the highway turns east. You are now at 1000 meters altitude. One passes further through the uninhabited desert, the next place is 110 kilometers away. In remote area, US 93 exits toward Phoenix. The I-40 continues the long way through the desert. The road sometimes has a wide median strip, up to a kilometer wide. To the north is the Grand Canyon.
The area is becoming more mountainous and people have now risen to 1600 meters. After Ash Fork you enter the San Francisco Mountains, and the road rises steeply. Soon one reaches 2000 meters altitude. You then reach Flagstaff, a regional city with 58,000 inhabitants. This is where Interstate 17 ends, coming south from Phoenix. The US 180 also goes north here, towards the Grand Canyon. To the north, Humphrey’s Peak is visible, the highest point in Arizona at 3,851 feet. East of Flagstaff, the landscape is more prairie-like. At Exit 233 is a meteorite crater.
One passes Winslow, a small town. At Holbrook, US 180 exits toward Eagar, not far from the New Mexico border. The highway then passes through Petrified Forest National Park, a petrified forest. You then pass through the Painted Desert, where the desert has special colors. At Chambers one crosses US 191, the main road from St. Johns in the south to Mexican Water on the border with Utah. At an old trading post, I-40 crosses the border into New Mexico, then Interstate 40 in New Mexico continues to Albuquerque.
History
I-40 replaced the famous Route 66 for its entire length. The highway was built mainly during the 1960s and 1970s. The first section opened in 1960, east of Winslow. In most cases, the routes between the regional centers were first constructed, and only later, often in the 1970s or even early 1980s, the routes along the towns, so that many built-up areas were still on the route for quite some time. The final section, the Williams bypass, opened in 1984.
Opening history
California State Line – Kingman
From | Unpleasant | Length | Date |
Old Trails Road | Griffith Road | 14 km | 1965 |
Proving Ground Road | Old Trails Road | 3 km | 1966 |
California state line | Needle Mountain Road | 3 km | 1967 |
Franconia Road | Proving Groud Road | 21 km | 1971 |
miles 4 | Franconia Road | 14 km | 1972 |
Griffith Road | South Kingman | 11 km | 1975 |
Needle Mountain Road | miles 4 | 3 km | 1977 |
South Kingman | East Kingman | 11 km | 1981 |
Kingman – Flagstaff
From | Unpleasant | Length | Date |
Garland Prairie Road | Parks | 18 km | 1963 |
Parks | Bellemont | 11 km | 1964 |
East Ash Fork | Devil Dog Road | 11 km | 1964 |
Crookton Road | West Ash Fork | 8 km | 1965 |
Bellemont | West Flagstaff | 10 km | 1966 |
West Flagstaff | I-17 | 6 km | 1967 |
DW Ranch Road | US 93 | 26 km | 1967 |
Seligman | Crookton Road | 29 km | 1969 |
East Kingman | DW Ranch Road | 10 km | 1979 |
West Ash Fork | East Ash Fork | 6 km | 1981 |
Devil Dog Road | Garland Prairie Road | 19 km | 13-10-1984 |
Flagstaff – New Mexico State Line
From | Unpleasant | Length | Date |
Winslow East | Hibbard Road | 11 km | 1960 |
Adamana Road | Pinto Road | 27 km | 1961 |
Querino Road | New Mexico state line | 8 km | 1961 |
Sun Valley | Adamana Road | 14 km | 1963 |
Pinto Road | Chambers | 24 km | 1963 |
Chambers | Querino Road | 13 km | 1965 |
Querino Road | Hawthorn Road | 18 km | 1966 |
Joseph City East | Holbrook West | 10 km | 1966 |
Hibbard Road | Joseph City West | 16 km | 1967 |
Holbrook East | Sun Valley | 8 km | 1967 |
Leupp Corner | Winslow West | 10 km | 1968 |
I-17 | Twin Arrows Road | 39 km | 1968 |
Twin Arrows Road | Leupp Corner | 42 km | 1971 |
Winslow West | Winslow East | 10 km | 1980 |
Holbrook West | Holbrook East | 10 km | 1980 |
Joseph City West | Joseph City East | 5 km | 1981 |
Traffic intensities
# | 2013 | 2016 |
California state line | 15,000 | 16,500 |
Exit 1 Topock | 14,000 | 16,600 |
Exit 9 | 11,000 | 12,700 |
Exit 26 Yucca | 11,000 | 12,800 |
Exit 44 Shinarump Road | 12,000 | 14.100 |
Exit 48 Kingman | 33,000 | 38,300 |
Exit 53 Kingman | 16,000 | 19,400 |
Exit 71 | 14,000 | 15,300 |
Exit 121 Seligman | 13,000 | 14,300 |
Exit 146 Ash Fork | 12,000 | 19,300 |
Exit 161 West Williams | 13,000 | 15,900 |
Exit 165 East Williams | 16,000 | 18,200 |
Exit 192 Flagstaff (Historic Route 66) | 16,000 | 19,800 |
Exit 195 | 40,000 | 45,900 |
Exit 198 Butler Avenue (Flagstaff) | 35,000 | 45,400 |
Exit 201 Country Club Road (Flagstaff) | 19,000 | 23,900 |
Exit 252 Winslow (west) | 16,000 | 17,800 |
Exit 255 Winslow (East) | 15,000 | 17,600 |
Exit 274 Joseph City | 13,000 | 18,500 |
Exit 285 Holbrook (west) | 14,000 | 15,600 |
Exit 289 Holbrook (east) | 17,000 | 18,000 |
Exit 292 | 17,000 | 17,500 |
Exit 311 Painted Desert | 15,000 | 16.100 |
Exit 333 Chambers | 15,000 | 16,800 |
Exit 339 Sanders | 15,000 | 17,300 |
Exit 348 Houck | 16,000 | 17.100 |
New Mexico state line | 17,000 | 17,600 |
Lane Configuration
From | Unpleasant | Lanes | Comments |
exit 0 | Exit 359 | 2×2 |