Minnesota Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of Minnesota. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in Minnesota.
- Searchforpublicschools.com: Offers a list of all public K12 schools in Minnesota by county, including elementary schools, middle schools and high schools.
Anoka-Hennepin Technical College | |
CEO/President: | Anne Weyandt |
Web Address: | anokatech.edu |
Address: | 1355 West Highway 10 |
City: | Anoka |
Zip: | 55303 |
State: | MN |
Phone: | 7635764700 |
Anoka-Ramsey Community College | |
CEO/President: | Patrick M. Johns |
Web Address: | anokaramsey.edu |
Address: | 11200 Mississippi Boulevard, NW |
City: | Coon Rapids |
Zip: | 55433 |
State: | MN |
Phone: | 7634331208 |
Central Lakes College | |
CEO/President: | Larry A. Lundblad |
Web Address: | clcmn.edu |
Address: | 501 West College Drive |
City: | Brainerd |
Zip: | 56401 |
State: | MN |
Phone: | 2188558000 |
Century College | |
CEO/President: | Larry Litecky |
Web Address: | century.edu |
Address: | 3300 Century Avenue |
City: | White Bear Lake |
Zip: | 55110 |
State: | MN |
Phone: | 6517793200 |
Dakota County Technical College | |
CEO/President: | Ronald E. Thomas |
Web Address: | www.dctc.edu |
Address: | 1300 East 145th Street |
City: | Rosemount |
Zip: | 55068 |
State: | MN |
Phone: | 6514238213 |
Inver Hills Community College | |
CEO/President: | Cheryl L. Frank |
Web Address: | inverhills.edu |
Address: | 2500 80th Street East |
City: | Inver Grove Heights |
Zip: | 55076 |
State: | MN |
Phone: | 6514508500 |
Itasca Community College | |
CEO/President: | Michael Johnson |
Web Address: | itascacc.edu |
Address: | 1851 East Highway 169 |
City: | Grand Rapids |
Zip: | 55744 |
State: | MN |
Phone: | 2183274460 |
Lake Superior College | |
CEO/President: | Kathleen L. Nelson |
Web Address: | lsc.edu |
Address: | 2101 Trinity Road |
City: | Duluth |
Zip: | 55811 |
State: | MN |
Phone: | 2187337600 |
Mesabi Range Community & Technical College-Eveleth | |
CEO/President: | Tina Royer |
Web Address: | mr.mnscu.edu |
Address: | 1100 Industrial Park Drive PO Box 0648 |
City: | Eveleth |
Zip: | 55734-0648 |
State: | MN |
Phone: | 2187447457 |
Minnesota State Colleges and Universities | |
CEO/President: | James H. McCormick |
Web Address: | mnscu.edu |
Address: | 30 7th Street East, Suite 350 |
City: | St Paul |
Zip: | 55101-7804 |
State: | MN |
Phone: | 6512968113 |
Minnesota State Community and Technical College | |
CEO/President: | Ann Valentine |
Web Address: | minnesota.edu |
Address: | 1414 College Way |
City: | Fergus Falls |
Zip: | 56537 |
State: | MN |
Phone: | 2187397500 |
Minnesota West Community and Technical College | |
CEO/President: | Ronald A. Wood |
Web Address: | mnwest.edu |
Address: | Granite Falls Campus 1593 11th Avenue |
City: | Granite Falls |
Zip: | 56241 |
State: | MN |
Phone: | 3205644511 |
Normandale Community College | |
CEO/President: | Katherine Hiyane-Brown |
Web Address: | normandale.edu |
Address: | 9700 France Avenue South |
City: | Bloomington |
Zip: | 55431 |
State: | MN |
Phone: | 9524878200 |
North Hennepin Community College | |
CEO/President: | Ann Wynia |
Web Address: | nhcc.edu |
Address: | 7411 85th Avenue North |
City: | Brooklyn Park |
Zip: | 55445 |
State: | MN |
Phone: | 7634240812 |
Northland Community and Technical College | |
CEO/President: | Anne Temte |
Web Address: | northlandcollege.edu |
Address: | 1101 Highway 1 East |
City: | Thief River Falls |
Zip: | 56701 |
State: | MN |
Phone: | 2186810701 |
Pine Technical College | |
CEO/President: | Robert L. Musgrove |
Web Address: | pinetech.edu |
Address: | 900 4th Street, SE |
City: | Pine City |
Zip: | 55063-1701 |
State: | MN |
Phone: | 8005217463 |
Rainy River Community College | |
CEO/President: | Wayne Merrell |
Web Address: | rrcc.mnscu.edu |
Address: | 1501 Highway 71 |
City: | International Falls |
Zip: | 56649 |
State: | MN |
Phone: | 2182857722 |
Ridgewater College | |
CEO/President: | Douglas W. Allen |
Web Address: | ridgewater.edu |
Address: | 2101 15th Avenue NW PO Box 1097 |
City: | Willmar |
Zip: | 56201 |
State: | MN |
Phone: | 3202225200 |
Riverland Community College | |
CEO/President: | Terrence Leas |
Web Address: | riverland.edu |
Address: | 1900 8th Avenue, NW |
City: | Austin |
Zip: | 55912-1470 |
State: | MN |
Phone: | 5074330607 |
Rochester Community and Technical College | |
CEO/President: | Don Supalla |
Web Address: | rctc.edu |
Address: | 851 30th Avenue, SE |
City: | Rochester |
Zip: | 55904-4999 |
State: | MN |
Phone: | 5072857210 |
Saint Paul College | |
CEO/President: | Donovan Schwichtenberg |
Web Address: | saintpaul.edu |
Address: | 235 Marshall Avenue |
City: | St Paul |
Zip: | 55102 |
State: | MN |
Phone: | 6518461335 |
South Central College | |
CEO/President: | Keith Stover |
Web Address: | http://southcentral.edu |
Address: | 1920 Lee Boulevard |
City: | North Mankato |
Zip: | 56003 |
State: | MN |
Phone: | 5073897200 |
St Cloud Technical College | |
CEO/President: | Joyce M. Helens |
Web Address: | sctc.edu |
Address: | 1540 Northway Drive |
City: | St Cloud |
Zip: | 56303 |
State: | MN |
Phone: | 3203085000 |
Vermilion Community College | |
CEO/President: | Mary B. Koski |
Web Address: | vcc.edu |
Address: | 1900 East Camp Street |
City: | Ely |
Zip: | 55731 |
State: | MN |
Phone: | 2183657235 |