New York Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of New York. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in New York.
New York is home to many excellent community colleges. These institutions offer a variety of educational opportunities for students of all ages. The City University of New York (CUNY) system is the largest urban higher education system in the United States and includes 24 community colleges throughout the five boroughs of New York City. These schools provide a wide range of programs, including associate’s degrees, certificates, and professional development opportunities. In addition, CUNY’s two-year institutions offer special programs such as the Accelerated Study in Associate Programs (ASAP) to help students complete their degree in two years or less.
Other community college systems operating in New York include SUNY (State University of New York), which has 30 campuses across the state; Nassau Community College; and Westchester Community College. Each school offers its own unique selection of academic and career-oriented programs designed to meet the needs of the local communities they serve. For example, Nassau Community College offers certificate programs for medical assistants, dental hygienists, and paralegals as well as an associate degree program in aviation science technology. Westchester Community College has a strong focus on liberal arts studies with numerous certificate and degree options available in subjects such as English literature and sociology.
- Searchforpublicschools.com: Offers a list of all public K12 schools in New York by county, including elementary schools, middle schools and high schools.
Borough of Manhattan Community College | |
CEO/President: | Antonio Perez |
Web Address: | bmcc.cuny.edu |
Address: | 199 Chambers Street |
City: | New York |
Zip: | 10007 |
State: | NY |
Phone: | 2122201230 |
Bronx Community College | |
CEO/President: | Carolyn G. Williams |
Web Address: | bcc.cuny.edu |
Address: | University Avenue at West 181st Street |
City: | Bronx |
Zip: | 10453 |
State: | NY |
Phone: | 7182895151 |
Broome Community College | |
CEO/President: | Laurence D. Spraggs |
Web Address: | sunybroome.edu |
Address: | 907 Upper Front Street PO Box 1017 |
City: | Binghamton |
Zip: | 13902 |
State: | NY |
Phone: | 6077785100 |
Cayuga County Community College | |
CEO/President: | Philip E. Gover |
Web Address: | cayuga-cc.edu |
Address: | 197 Franklin Street |
City: | Auburn |
Zip: | 13021-3099 |
State: | NY |
Phone: | 3152551743 |
Clinton Community College | |
CEO/President: | Maurice Hickey |
Web Address: | clinton.edu |
Address: | 136 Clinton Point Drive |
City: | Plattsburgh |
Zip: | 12901 |
State: | NY |
Phone: | 5185624200 |
Columbia-Greene Community College | |
CEO/President: | James Campion |
Web Address: | sunycgcc.edu |
Address: | 4400 Route 23 |
City: | Hudson |
Zip: | 12534 |
State: | NY |
Phone: | 5188284181 |
Corning Community College | |
CEO/President: | Floyd F Amann |
Web Address: | corning-cc.edu |
Address: | One Academic Drive |
City: | Corning |
Zip: | 14830 |
State: | NY |
Phone: | 6079629011 |
Erie Community College | |
CEO/President: | Will Reuter |
Web Address: | ecc.edu |
Address: | 121 Ellicott Street |
City: | Buffalo |
Zip: | 14203 |
State: | NY |
Phone: | 7168511200 |
Excelsior College | |
CEO/President: | John F. Ebersole |
Web Address: | www.excelsior.edu |
Address: | 7 Columbia Circle |
City: | Albany |
Zip: | 12203 |
State: | NY |
Phone: | 5184648524 |
Fashion Institute of Technology | |
CEO/President: | Joyce F. Brown |
Web Address: | fitnyc.edu |
Address: | Office of the President 7th Avenue at 27th Street |
City: | New York |
Zip: | 10001-5992 |
State: | NY |
Phone: | 2122177660 |
Finger Lakes Community College | |
CEO/President: | Daniel T. Hayes |
Web Address: | fingerlakes.edu |
Address: | 4355 Lakeshore Drive |
City: | Canandaigua |
Zip: | 14424-8395 |
State: | NY |
Phone: | 5853943500 |
Fulton-Montgomery Community College | |
CEO/President: | Dustin Swanger |
Web Address: | http://fmcc.suny.edu |
Address: | 2805 State Highway 67 |
City: | Johnstown |
Zip: | 12095-3790 |
State: | NY |
Phone: | 5187365310 |
Genesee Community College | |
CEO/President: | Stuart Steiner |
Web Address: | genesee.edu |
Address: | One College Road |
City: | Batavia |
Zip: | 14020-9704 |
State: | NY |
Phone: | 5853456812 |
Herkimer County Community College | |
CEO/President: | Ronald F. Williams |
Web Address: | herkimer.edu |
Address: | 100 Reservoir Road |
City: | Herkimer |
Zip: | 13350 |
State: | NY |
Phone: | 3158660300 |
Hostos Community College | |
CEO/President: | Dolores M. Fernandez |
Web Address: | hostos.cuny.edu |
Address: | 500 Grand Concourse |
City: | Bronx |
Zip: | 10451 |
State: | NY |
Phone: | 7185184300 |
Hudson Valley Community College | |
CEO/President: | Andrew J. Matonak |
Web Address: | hvcc.edu |
Address: | 80 Vandenburgh Avenue |
City: | Troy |
Zip: | 12180 |
State: | NY |
Phone: | 5186294822 |
Jamestown Community College | |
CEO/President: | Gregory DeCinque |
Web Address: | sunyjcc.edu |
Address: | 525 Falconer Street |
City: | Jamestown |
Zip: | 14701 |
State: | NY |
Phone: | 7166655220 |
Jefferson Community College | |
CEO/President: | Carole A. McCoy |
Web Address: | sunyjefferson.edu |
Address: | 1220 Coffeen Street |
City: | Watertown |
Zip: | 13601 |
State: | NY |
Phone: | 3157862200 |
Kingsborough Community College | |
CEO/President: | Regina S. Peruggi |
Web Address: | kbcc.cuny.edu |
Address: | 2001 Oriental Boulevard |
City: | Brooklyn |
Zip: | 11235 |
State: | NY |
Phone: | 7183685000 |
LaGuardia Community College | |
CEO/President: | Gail O. Mellow |
Web Address: | lagcc.cuny.edu |
Address: | 31-10 Thomson Avenue |
City: | Long Island City |
Zip: | 11101 |
State: | NY |
Phone: | 7184825050 |
Mohawk Valley Community College | |
CEO/President: | Michael I. Schafer |
Web Address: | mvcc.edu |
Address: | 1101 Sherman Drive |
City: | Utica |
Zip: | 13501 |
State: | NY |
Phone: | 3157925333 |
Monroe Community College | |
CEO/President: | R. Thomas Flynn |
Web Address: | monroecc.edu |
Address: | 1000 East Henrietta Road |
City: | Rochester |
Zip: | 14623-5780 |
State: | NY |
Phone: | 5852922000 |
Nassau Community College | |
CEO/President: | Sean A. Fanelli |
Web Address: | ncc.edu |
Address: | One Education Drive |
City: | Garden City |
Zip: | 11530-6793 |
State: | NY |
Phone: | 5165727205 |
National Technical Institute for the Deaf | |
CEO/President: | T. Alan Hurwitz |
Web Address: | rit.eduntid |
Address: | Rochester Institute of Technology 52 Lomb Memorial Drive |
City: | Rochester |
Zip: | 14623 |
State: | NY |
Phone: | 5854756317 |
North Country Community College | |
CEO/President: | Gail Rogers Rice |
Web Address: | nccc.edu |
Address: | 23 Santanoni Avenue PO Box 89 |
City: | Saranac Lake |
Zip: | 12983 |
State: | NY |
Phone: | 5188912915 |