Ohio Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of Ohio. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in Ohio.
- Searchforpublicschools.com: Offers a list of all public K12 schools in Ohio by county, including elementary schools, middle schools and high schools.
Central Ohio Technical College | |
CEO/President: | Bonnie L Coe |
Web Address: | newarkcampus.org |
Address: | 1179 University Drive |
City: | Newark |
Zip: | 43055-1767 |
State: | OH |
Phone: | 7403649509 |
Cincinnati State Technical and Community College | |
CEO/President: | Ron D. Wright |
Web Address: | cincinnatistate.edu |
Address: | 3520 Central Parkway |
City: | Cincinnati |
Zip: | 45223 |
State: | OH |
Phone: | 5135691515 |
Clark State Community College | |
CEO/President: | Karen E. Rafinski |
Web Address: | clarkstate.edu |
Address: | PO Box 570 |
City: | Springfield |
Zip: | 45501 |
State: | OH |
Phone: | 9373286001 |
Columbus State Community College | |
CEO/President: | M. Valeriana Moeller |
Web Address: | cscc.edu |
Address: | 550 East Spring Street |
City: | Columbus |
Zip: | 43215 |
State: | OH |
Phone: | 6142872402 |
Cuyahoga Community College Corporate College West | |
CEO/President: | Patricia Rowell |
Web Address: | tri-c.edu |
Address: | 11000 Pleasant Valley Road |
City: | Parma |
Zip: | 44130 |
State: | OH |
Phone: | 2169875125 |
Cuyahoga Community College District | |
CEO/President: | Jerry Sue Thornton |
Web Address: | tri-c.edu |
Address: | 700 Carnegie Avenue |
City: | Cleveland |
Zip: | 44115 |
State: | OH |
Phone: | 2169874854 |
Cuyahoga Community College District-Eastern | |
CEO/President: | Belinda Miles |
Web Address: | tri-c.edu |
Address: | 4250 Richmond Road |
City: | Highland Hills |
Zip: | 44122 |
State: | OH |
Phone: | 2169872004 |
Cuyahoga Community College District-Metropolitan | |
CEO/President: | Michael Schoop |
Web Address: | tri-c.edumetro/default.htm |
Address: | 2900 Community College Avenue |
City: | Cleveland |
Zip: | 44115 |
State: | OH |
Phone: | 2169874035 |
Edison State Community College | |
CEO/President: | Kenneth A. Yowell |
Web Address: | edisonohio.edu |
Address: | 1973 Edison Drive |
City: | Piqua |
Zip: | 45356 |
State: | OH |
Phone: | 9377788600 |
Hocking Technical College | |
CEO/President: | John J. Light |
Web Address: | hocking.edu |
Address: | 3301 Hocking Parkway |
City: | Nelsonville |
Zip: | 45764 |
State: | OH |
Phone: | 7407537006 |
James A Rhodes State College | |
CEO/President: | Debra L. McCurdy |
Web Address: | rhodesstate.edu |
Address: | 4240 Campus Drive |
City: | Lima |
Zip: | 45804 |
State: | OH |
Phone: | 4199958200 |
Jefferson Community College | |
CEO/President: | Laura M. Meeks |
Web Address: | www.jcc.edu |
Address: | 4000 Sunset Boulevard |
City: | Steubenville |
Zip: | 43952 |
State: | OH |
Phone: | 7402645591 |
Lakeland Community College | |
CEO/President: | Morris W. Beverage |
Web Address: | lakelandcc.edu |
Address: | 7700 Clocktower Drive |
City: | Kirtland |
Zip: | 44094-5198 |
State: | OH |
Phone: | 4405257000 |
Lorain County Community College | |
CEO/President: | Roy A. Church |
Web Address: | lorainccc.edu |
Address: | 1005 North Abbe Road |
City: | Elyria |
Zip: | 44035 |
State: | OH |
Phone: | 4403655222 |
Marion Technical College | |
CEO/President: | J. Richard Bryson |
Web Address: | mtc.edu |
Address: | 1467 Mount Vernon Avenue |
City: | Marion |
Zip: | 43302-5694 |
State: | OH |
Phone: | 7403894636 |
North Central State College | |
CEO/President: | Ronald E. Abrams |
Web Address: | ncstatecollege.edu |
Address: | 2441 Kenwood Circle PO Box 698 |
City: | Mansfield |
Zip: | 44901 |
State: | OH |
Phone: | 4197554800 |
Northwest State Community College | |
CEO/President: | Betty Young |
Web Address: | northweststate.edu |
Address: | 22-600 State Route 34 |
City: | Archbold |
Zip: | 43502-9542 |
State: | OH |
Phone: | 4192675511 |
Ohio Board of Regents | |
CEO/President: | E. Garrison Walters |
Web Address: | regents.state.oh.us |
Address: | 30 East Broad Street, 36th Floor |
City: | Columbus |
Zip: | 43215-3414 |
State: | OH |
Phone: | 6144666000 |
Owens Community College | |
CEO/President: | Christa Adams |
Web Address: | owens.edu |
Address: | PO Box 10000 |
City: | Toledo |
Zip: | 43699 |
State: | OH |
Phone: | 5676617200 |
Rio Grande Community College | |
CEO/President: | Herman L. Koby |
Web Address: | rio.edu |
Address: | 218 N. College Ave. PO Box 500 |
City: | Rio Grande |
Zip: | 45674 |
State: | OH |
Phone: | 7402455353 |
Sinclair Community College | |
CEO/President: | Steven L. Johnson |
Web Address: | sinclair.edu |
Address: | 444 West 3rd Street |
City: | Dayton |
Zip: | 45402 |
State: | OH |
Phone: | 9375122525 |
Southern State Community College | |
CEO/President: | Sherry Stout |
Web Address: | sscc.edu |
Address: | 100 Hobart Drive |
City: | Hillsboro |
Zip: | 45133 |
State: | OH |
Phone: | 8006287722 |
Stark State College of Technology | |
CEO/President: | John O’Donnell |
Web Address: | starkstate.edu |
Address: | 6200 Frank Avenue, NW |
City: | Canton |
Zip: | 44720 |
State: | OH |
Phone: | 3309665464 |
Terra State Community College | |
CEO/President: | Marsha S. Bordner |
Web Address: | terra.edu |
Address: | 2830 Napoleon Road |
City: | Fremont |
Zip: | 43420-9670 |
State: | OH |
Phone: | 4193348400 |
University of Akron-Community and Technical College | |
CEO/President: | Stanley B. Silverman |
Web Address: | http://ctc.uakron.edu |
Address: | 302 Butchel Mall |
City: | Akron |
Zip: | 44325 |
State: | OH |
Phone: | 3309726372 |