Oklahoma Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of Oklahoma. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in Oklahoma.
- Searchforpublicschools.com: Offers a list of all public K12 schools in Oklahoma by county, including elementary schools, middle schools and high schools.
Connors State College | |
CEO/President: | Donnie L. Nero |
Web Address: | connorsstate.edu |
Address: | Route 1, Box 1000 |
City: | Warner |
Zip: | 74469 |
State: | OK |
Phone: | 9184632931 |
Eastern Oklahoma State College | |
CEO/President: | Richard M. Bernard |
Web Address: | eosc.edu |
Address: | 1301 West Main |
City: | Wilburton |
Zip: | 74578 |
State: | OK |
Phone: | 9184651723 |
Murray State College | |
CEO/President: | William D. Pennington |
Web Address: | mscok.edu |
Address: | One Murray Campus |
City: | Tishomingo |
Zip: | 73460-3130 |
State: | OK |
Phone: | 5803712371 |
Northeastern Oklahoma Agricultural & Mechanical Col | |
CEO/President: | Glenn E. Mayle |
Web Address: | neoam.edu |
Address: | 200 I Street, NE |
City: | Miami |
Zip: | 74354 |
State: | OK |
Phone: | 9185428441 |
Northern Oklahoma College | |
CEO/President: | Joe M. Kinzer |
Web Address: | north-ok.edu |
Address: | 1220 East Grand Avenue PO Box 310 |
City: | Tonkawa |
Zip: | 74653 |
State: | OK |
Phone: | 5806286200 |
Oklahoma City Community College | |
CEO/President: | Paul W. Sechrist |
Web Address: | occc.edu |
Address: | 7777 South May Avenue |
City: | Oklahoma City |
Zip: | 73159 |
State: | OK |
Phone: | 4056827502 |
Oklahoma State Regents for Higher Education | |
CEO/President: | Phill Moss |
Web Address: | okhighered.org |
Address: | 655 Research Parkway, Suite 150 |
City: | Oklahoma City |
Zip: | 73104 |
State: | OK |
Phone: | 4052259136 |
Oklahoma State University- Oklahoma City | |
CEO/President: | Jerry D. Carroll |
Web Address: | osuokc.edu |
Address: | 900 North Portland |
City: | Oklahoma City |
Zip: | 73107 |
State: | OK |
Phone: | 4059474421 |
Oklahoma State University- Okmulgee | |
CEO/President: | Robert E. Klabenes |
Web Address: | osu-okmulgee.edu |
Address: | 1801 East 4th Street |
City: | Okmulgee |
Zip: | 74447-3901 |
State: | OK |
Phone: | 9182935256 |
Redlands Community College | |
CEO/President: | Larry F. Devane |
Web Address: | redlandscc.edu |
Address: | 1300 South Country Club Road |
City: | El Reno |
Zip: | 73036-5304 |
State: | OK |
Phone: | 4052621260 |
Rose State College | |
CEO/President: | Terry Britton |
Web Address: | rose.edu |
Address: | 6420 SE 15th Street |
City: | Midwest City |
Zip: | 73110-2799 |
State: | OK |
Phone: | 4057337300 |
Seminole State College | |
CEO/President: | James Utterback |
Web Address: | www.sscok.edu |
Address: | 2701 Boren Blvd |
City: | Seminole |
Zip: | 74868 |
State: | OK |
Phone: | 4053829950 |
Tulsa Community College | |
CEO/President: | Thomas K. McKeon |
Web Address: | tulsacc.edu |
Address: | 6111 East Skelly Drive |
City: | Tulsa |
Zip: | 74135 |
State: | OK |
Phone: | 9185957000 |
Western Oklahoma State College | |
CEO/President: | Randy Cumby |
Web Address: | wosc.edu |
Address: | 2801 North Main |
City: | Altus |
Zip: | 73521 |
State: | OK |
Phone: | 5804777700 |