Pennsylvania Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of Pennsylvania. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in Pennsylvania.
- Searchforpublicschools.com: Offers a list of all public K12 schools in Pennsylvania by county, including elementary schools, middle schools and high schools.
Butler County Community College | |
CEO/President: | Cynthia Azari |
Web Address: | bc3.edu |
Address: | College Drive PO Box 1203 |
City: | Butler |
Zip: | 16003-1203 |
State: | PA |
Phone: | 7242878711 |
Community College of Allegheny County | |
CEO/President: | Stewart Sutin |
Web Address: | ccac.edu |
Address: | 800 Allegheny Avenue |
City: | Pittsburgh |
Zip: | 15233 |
State: | PA |
Phone: | 4122374413 |
Community College of Beaver County | |
CEO/President: | Joe D. Forrester |
Web Address: | ccbc.edu |
Address: | One Campus Drive |
City: | Monaca |
Zip: | 15061-2588 |
State: | PA |
Phone: | 7247758561 |
Community College of Philadelphia | |
CEO/President: | Stephen Curtis |
Web Address: | ccp.edu |
Address: | 1700 Spring Garden Street |
City: | Philadelphia |
Zip: | 19130 |
State: | PA |
Phone: | 2157518000 |
Delaware County Community College | |
CEO/President: | Jerome S. Parker |
Web Address: | dccc.edu |
Address: | 901 South Media Line Road |
City: | Media |
Zip: | 19063 |
State: | PA |
Phone: | 6103595100 |
Harrisburg Area Community College | |
CEO/President: | Edna V. Baehre |
Web Address: | hacc.edu |
Address: | One HACC Drive |
City: | Harrisburg |
Zip: | 17110 |
State: | PA |
Phone: | 7177802340 |
Lehigh Carbon Community College | |
CEO/President: | Donald W. Snyder |
Web Address: | lccc.edu |
Address: | 4525 Education Park Drive |
City: | Schnecksville |
Zip: | 18078-2598 |
State: | PA |
Phone: | 6107992121 |
Luzerne County Community College | |
CEO/President: | Patricia C. Donohue |
Web Address: | luzerne.edu |
Address: | 1333 South Prospect Street |
City: | Nanticoke |
Zip: | 18634-3899 |
State: | PA |
Phone: | 5707400388 |
Montgomery County Community College | |
CEO/President: | Karen A. Stout |
Web Address: | mc3.edu |
Address: | 340 Dekalb Pike |
City: | Blue Bell |
Zip: | 19422 |
State: | PA |
Phone: | 2156416500 |
Northampton Community College | |
CEO/President: | Arthur Scott |
Web Address: | northampton.edu |
Address: | 3835 Green Pond Road |
City: | Bethlehem |
Zip: | 18020 |
State: | PA |
Phone: | 6108615458 |
Pennsylvania College of Technology | |
CEO/President: | Davie Jane Gilmour |
Web Address: | pct.edu |
Address: | One College Avenue |
City: | Williamsport |
Zip: | 17701 |
State: | PA |
Phone: | 5703208010 |
Pennsylvania Highlands Community College | |
CEO/President: | Anna D. Weitz |
Web Address: | pennhighlands.edu |
Address: | 110 Franklin Street Suite 200 |
City: | Johnstown |
Zip: | 15907-0068 |
State: | PA |
Phone: | 8145325316 |
Reading Area Community College | |
CEO/President: | Richard A. Kratz |
Web Address: | racc.edu |
Address: | Box 1706 |
City: | Reading |
Zip: | 19603 |
State: | PA |
Phone: | 6103724721 |
Thaddeus Stevens College of Technology | |
CEO/President: | William E. Griscom |
Web Address: | stevenscollege.edu |
Address: | 750 East King Street |
City: | Lancaster |
Zip: | 17602 |
State: | PA |
Phone: | 7172997723 |
Westmoreland County Community College | |
CEO/President: | Steven C. Ender |
Web Address: | wccc-pa.edu |
Address: | 145 Pavilion Lane |
City: | Youngwood |
Zip: | 15697 |
State: | PA |
Phone: | 7249254000 |