Virginia Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of Virginia. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in Virginia.
- Searchforpublicschools.com: Offers a list of all public K12 schools in Virginia by county, including elementary schools, middle schools and high schools.
Central Virginia Community College | |
CEO/President: | Darrel W. Staat |
Web Address: | cvcc.vccs.edu |
Address: | 3506 Wards Road |
City: | Lynchburg |
Zip: | 24502 |
State: | VA |
Phone: | 4348327602 |
Dabney S Lancaster Community College | |
CEO/President: | Richard R. Teaff |
Web Address: | dslcc.edu |
Address: | 1000 Dabney Drive I-64 Exit 24 North PO Box 1000 |
City: | Clifton Forge |
Zip: | 24422-1000 |
State: | VA |
Phone: | 5408632800 |
Danville Community College | |
CEO/President: | B. Carlyle Ramsey |
Web Address: | dcc.vccs.edu |
Address: | 1008 South Main Street |
City: | Danville |
Zip: | 24541 |
State: | VA |
Phone: | 4347972222 |
Eastern Shore Community College | |
CEO/President: | Cheryl Thompson-Stacy |
Web Address: | es.vccs.edu |
Address: | 29300 Lankford Highway |
City: | Melfa |
Zip: | 23410 |
State: | VA |
Phone: | 7577891775 |
Germanna Community College | |
CEO/President: | Francis S. Turnage |
Web Address: | gcc.vccs.edu |
Address: | 2130 Germanna Highway |
City: | Locust Grove |
Zip: | 22508 |
State: | VA |
Phone: | 5407273000 |
J Sargeant Reynolds Community College | |
CEO/President: | Gary Rhodes |
Web Address: | reynolds.edu |
Address: | PO Box 85622 |
City: | Richmond |
Zip: | 23285-5622 |
State: | VA |
Phone: | 8045235286 |
John Tyler Community College | |
CEO/President: | Marshall W. Smith |
Web Address: | jtcc.edu |
Address: | 13101 Jefferson Davis Highway |
City: | Chester |
Zip: | 23831-5316 |
State: | VA |
Phone: | 8045941571 |
Lord Fairfax Community College | |
CEO/President: | John J. Sygielski |
Web Address: | lfcc.edu |
Address: | 173 Skirmisher Lane |
City: | Middletown |
Zip: | 22645 |
State: | VA |
Phone: | 5408687000 |
Mountain Empire Community College | |
CEO/President: | Terrance Suarez |
Web Address: | me.vccs.edu |
Address: | 3441 Mountain Empire Road |
City: | Big Stone Gap |
Zip: | 24219 |
State: | VA |
Phone: | 2765237469 |
New River Community College | |
CEO/President: | Jack M. Lewis |
Web Address: | nr.edu |
Address: | 5251 College Drive PO Box 1127 |
City: | Dublin |
Zip: | 24084-1127 |
State: | VA |
Phone: | 5406743601 |
Northern Virginia Community College | |
CEO/President: | Robert G. Templin |
Web Address: | nvcc.vccs.edu |
Address: | 4001 Wakefield Chapel Road |
City: | Annandale |
Zip: | 22003 |
State: | VA |
Phone: | 7033233000 |
Patrick Henry Community College | |
CEO/President: | Max F. Wingett |
Web Address: | ph.vccs.edu |
Address: | 645 Patriot Avenue PO Box 5311 |
City: | Martinsville |
Zip: | 24115-5311 |
State: | VA |
Phone: | 5406388777 |
Paul D Camp Community College | |
CEO/President: | Douglas Boyce |
Web Address: | pc.vccs.edu |
Address: | 100 North College Drive PO Box 737 |
City: | Franklin |
Zip: | 23851 |
State: | VA |
Phone: | 7575696700 |
Piedmont Virginia Community College | |
CEO/President: | Frank Friedman |
Web Address: | pvcc.vccs.edu |
Address: | 501 College Drive |
City: | Charlottesville |
Zip: | 22902-7589 |
State: | VA |
Phone: | 8049771620 |
Rappahannock Community College | |
CEO/President: | Elizabeth Hinton Crowther |
Web Address: | rcc.vccs.edu |
Address: | 12745 College Drive |
City: | Glenns |
Zip: | 23149 |
State: | VA |
Phone: | 8047586700 |
Southside Virginia Community College | |
CEO/President: | John J. Cavan |
Web Address: | sv.vccs.edu |
Address: | 109 Campus Drive |
City: | Alberta |
Zip: | 23821 |
State: | VA |
Phone: | 4349491000 |
Southwest Virginia Community College | |
CEO/President: | Charles R. King |
Web Address: | sw.edu |
Address: | 369 College Road PO Box SVCC |
City: | Richlands |
Zip: | 24641 |
State: | VA |
Phone: | 2769647388 |
Thomas Nelson Community College | |
CEO/President: | Charles A. Taylor |
Web Address: | tncc.vccs.edu |
Address: | 99 Thomas Nelson Dr, PO Box 9407 |
City: | Hampton |
Zip: | 23670 |
State: | VA |
Phone: | 7578252700 |
Tidewater Community College | |
CEO/President: | Deborah M. DiCroce |
Web Address: | tcc.edu |
Address: | 500 Main Street Suite 439 |
City: | Norfolk |
Zip: | 23510 |
State: | VA |
Phone: | 7578221050 |
Virginia Community College System | |
CEO/President: | Glenn DuBois |
Web Address: | vccs.edu |
Address: | James Monroe Building, 15th Floor 101 North 14th Street |
City: | Richmond |
Zip: | 23219 |
State: | VA |
Phone: | 8048194903 |
Virginia Highlands Community College | |
CEO/President: | F. David Wilkin |
Web Address: | vhcc.edu |
Address: | 100 VHCC Drive 24210 PO Box 828 |
City: | Abingdon |
Zip: | 24212-0828 |
State: | VA |
Phone: | 2767392400 |
Virginia Western Community College | |
CEO/President: | Robert H. Sandel |
Web Address: | virginiawestern.edu |
Address: | 3095 Colonial Avenue, SW PO Box 14007 |
City: | Roanoke |
Zip: | 24038-4007 |
State: | VA |
Phone: | 5408577311 |
Wytheville Community College | |
CEO/President: | Charlie White |
Web Address: | wcc.vccs.edu |
Address: | 1000 East Main Street |
City: | Wytheville |
Zip: | 24382 |
State: | VA |
Phone: | 2762234700 |