West Virginia Community Colleges
Community colleges, formerly known as junior colleges, are 2-year higher education institutions that provide postsecondary courses leading to certificate and associate degree as a pathway to a four-year degree. Below is a list of all community colleges in the state of West Virginia. For each college, you will see the name of current president, website URL, street address, phone number, postal code and city location. See Countryaah.com for the list of all cities and towns in West Virginia.
- Searchforpublicschools.com: Offers a list of all public K12 schools in West Virginia by county, including elementary schools, middle schools and high schools.
Blue Ridge Community and Technical College | |
CEO/President: | Peter Checkovich |
Web Address: | shepherd.edu |
Address: | 400 West Stephen Street |
City: | Martinsburg |
Zip: | 25401 |
State: | WV |
Phone: | 3042604380 |
Community & Technical College at West Virginia U Tech | |
CEO/President: | Beverly Jo Harris |
Web Address: | wvutech.edu |
Address: | 405 Fayette Pike |
City: | Montgomery |
Zip: | 25136 |
State: | WV |
Phone: | 3044423149 |
Marshall Community & Technical College | |
CEO/President: | Robert B. Hayes |
Web Address: | marshall.educ |
Address: | One John Marshall Drive |
City: | Huntington |
Zip: | 25755 |
State: | WV |
Phone: | 3046964325 |
New River Community & Technical College | |
CEO/President: | Ted D. Spring |
Web Address: | nrctc.org/ |
Address: | 167 Dye Street |
City: | Beckley |
Zip: | 25801 |
State: | WV |
Phone: | 3042555812 |
Pierpont Community & Technical College | |
CEO/President: | Blair Montgomery |
Web Address: | fairmontstate.edu |
Address: | 1201 Locust Avenue |
City: | Fairmont |
Zip: | 26554 |
State: | WV |
Phone: | 3043674692 |
Potomac State College of West Virginia University | |
CEO/President: | Kerry S. Odell |
Web Address: | www.potomacstatecollege.edu |
Address: | 101 Fort Avenue |
City: | Keyser |
Zip: | 26726 |
State: | WV |
Phone: | 3047886800 |
Southern West Virginia Community & Technical College | |
CEO/President: | Joanne Jaeger Tomblin |
Web Address: | southern.wvnet.edu |
Address: | Dempsey Branch Rd, Box 2900 |
City: | Mount Gay |
Zip: | 25637 |
State: | WV |
Phone: | 3047927040 |
West Virginia Northern Community College | |
CEO/President: | Martin J. Olshinsky |
Web Address: | wvnorthern.edu |
Address: | 1704 Market Street |
City: | Wheeling |
Zip: | 26003-3699 |
State: | WV |
Phone: | 3042335900 |
West Virginia State Community & Technical College | |
CEO/President: | |
Web Address: | wvsctc.edu |
Address: | Route 25 & Barron Drive PO Box 1000 |
City: | Institute |
Zip: | 25112-1000 |
State: | WV |
Phone: | 3047663118 |
West Virginia University at Parkersburg | |
CEO/President: | Marie Foster Gnage |
Web Address: | wvup.edu |
Address: | 300 Campus Drive |
City: | Parkersburg |
Zip: | 26104-8647 |
State: | WV |
Phone: | 3044248200 |